<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Weather Advance HD</title>
	<atom:link href="http://www.weatheradvance.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weatheradvance.com</link>
	<description>Your Local Weather Authority</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Winter 2010-2011 Outlook by Miller</title>
		<link>http://www.weatheradvance.com/winter-2010-2011-outlook/comment-page-1#comment-7617</link>
		<dc:creator>Miller</dc:creator>
		<pubDate>Thu, 09 Sep 2010 21:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatheradvance.com#comment-7617</guid>
		<description>nice forecast</description>
		<content:encoded><![CDATA[<p>nice forecast</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winter 2010-2011 Outlook by ron</title>
		<link>http://www.weatheradvance.com/winter-2010-2011-outlook/comment-page-1#comment-7612</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Thu, 09 Sep 2010 19:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatheradvance.com#comment-7612</guid>
		<description>Could you give and outlook for Tennessee and areas below Tennessee. I myself am a part time forecaster self made. I think for Tennessee it will be much milder than last winter and less snow, except for the Smokey mts. And then they won&#039;t have as much as last winter What do you think ??? Thanks.....</description>
		<content:encoded><![CDATA[<p>Could you give and outlook for Tennessee and areas below Tennessee. I myself am a part time forecaster self made. I think for Tennessee it will be much milder than last winter and less snow, except for the Smokey mts. And then they won&#8217;t have as much as last winter What do you think ??? Thanks&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on okie333&#8242;s 2010-2011 Winter Forecast by wxlongisland</title>
		<link>http://www.weatheradvance.com/winter/winter-forecast/comment-page-2#comment-7604</link>
		<dc:creator>wxlongisland</dc:creator>
		<pubDate>Thu, 09 Sep 2010 12:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatheradvance.com/?p=3904#comment-7604</guid>
		<description>Could someone tell me a good website to look at the strengths of past el ninos/la ninas? And for projected conditions. I&#039;m new to long range forecasting and would like to do comparisons to analogs like done by okie. Doing short range forecasts you don&#039;t have to be as concerned. Thanks!</description>
		<content:encoded><![CDATA[<p>Could someone tell me a good website to look at the strengths of past el ninos/la ninas? And for projected conditions. I&#8217;m new to long range forecasting and would like to do comparisons to analogs like done by okie. Doing short range forecasts you don&#8217;t have to be as concerned. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part 2 Winter Outlook 2010-2011 U.S. by Johnathon</title>
		<link>http://www.weatheradvance.com/winter/part-2-winter-outlook-2010-2011-u-s/comment-page-1#comment-7587</link>
		<dc:creator>Johnathon</dc:creator>
		<pubDate>Thu, 09 Sep 2010 00:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatheradvance.com/?p=5060#comment-7587</guid>
		<description>I hate to bash your forecast up right away, because I think that the temperature outlook and snowfall outlooks compared to average look very good. However, the only part that I&#039;m confident is wrong (along with all of the other winter forecasts) is the total snowfall map.

You may not have realized it, but you placed much of the northern U.S. nearly 50% below average, contrary to the forecast compared to average. Take for instance Green Bay, WI. They receive an average snowfall of 53&quot;, and you said that they would only be seeing 30-36&quot; this year. That places them nearly 40% below average, despite that your other map calls for the exact opposite.

Now, this is an honest mistake; I don&#039;t expect you to look up all of the normal snowfalls for 100s of cities. However, all I&#039;m saying is, having a way-incorrect snowfall map like that only makes the forecast look unprofessional and sloppily done, and that and future forecasts should omit it, unless you want to take the many hours of labor needed to correct it.</description>
		<content:encoded><![CDATA[<p>I hate to bash your forecast up right away, because I think that the temperature outlook and snowfall outlooks compared to average look very good. However, the only part that I&#8217;m confident is wrong (along with all of the other winter forecasts) is the total snowfall map.</p>
<p>You may not have realized it, but you placed much of the northern U.S. nearly 50% below average, contrary to the forecast compared to average. Take for instance Green Bay, WI. They receive an average snowfall of 53&#8243;, and you said that they would only be seeing 30-36&#8243; this year. That places them nearly 40% below average, despite that your other map calls for the exact opposite.</p>
<p>Now, this is an honest mistake; I don&#8217;t expect you to look up all of the normal snowfalls for 100s of cities. However, all I&#8217;m saying is, having a way-incorrect snowfall map like that only makes the forecast look unprofessional and sloppily done, and that and future forecasts should omit it, unless you want to take the many hours of labor needed to correct it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part 2 Winter Outlook 2010-2011 U.S. by William</title>
		<link>http://www.weatheradvance.com/winter/part-2-winter-outlook-2010-2011-u-s/comment-page-1#comment-7583</link>
		<dc:creator>William</dc:creator>
		<pubDate>Wed, 08 Sep 2010 22:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatheradvance.com/?p=5060#comment-7583</guid>
		<description>i have not came out with canada, it should be out around december 15th</description>
		<content:encoded><![CDATA[<p>i have not came out with canada, it should be out around december 15th</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part 2 Winter Outlook 2010-2011 U.S. by gurteh</title>
		<link>http://www.weatheradvance.com/winter/part-2-winter-outlook-2010-2011-u-s/comment-page-1#comment-7553</link>
		<dc:creator>gurteh</dc:creator>
		<pubDate>Tue, 07 Sep 2010 23:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatheradvance.com/?p=5060#comment-7553</guid>
		<description>what do you think about toronto ontario canada</description>
		<content:encoded><![CDATA[<p>what do you think about toronto ontario canada</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winter 2010-2011 Outlook by Torontoweather</title>
		<link>http://www.weatheradvance.com/winter-2010-2011-outlook/comment-page-1#comment-7551</link>
		<dc:creator>Torontoweather</dc:creator>
		<pubDate>Tue, 07 Sep 2010 22:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatheradvance.com#comment-7551</guid>
		<description>I think that is a very reasonable forecast, although possibly a little too aggressive with the snowfall in the southern GLs area, giving my particular area a snowfall forecast of between 65-70&quot;(160-175cm). Average is about 50&quot;/125cm. I agree though that this winter should be colder and snowier than last year in my area/southern GLs, but ATM, I am not as aggressive with the snowfall forecast, currently only forecasting for about 55-64&quot;(138-160cm), which is slightly above average, but overall; good updated forecast Dante!
Torontoweather</description>
		<content:encoded><![CDATA[<p>I think that is a very reasonable forecast, although possibly a little too aggressive with the snowfall in the southern GLs area, giving my particular area a snowfall forecast of between 65-70&#8243;(160-175cm). Average is about 50&#8243;/125cm. I agree though that this winter should be colder and snowier than last year in my area/southern GLs, but ATM, I am not as aggressive with the snowfall forecast, currently only forecasting for about 55-64&#8243;(138-160cm), which is slightly above average, but overall; good updated forecast Dante!<br />
Torontoweather</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part 2 Winter Outlook 2010-2011 U.S. by William</title>
		<link>http://www.weatheradvance.com/winter/part-2-winter-outlook-2010-2011-u-s/comment-page-1#comment-7544</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 07 Sep 2010 21:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatheradvance.com/?p=5060#comment-7544</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winter Outlook 2010-2011 (Part One) by Jennifer</title>
		<link>http://www.weatheradvance.com/winter-outlook-2010-2011/comment-page-2#comment-7542</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 07 Sep 2010 21:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatheradvance.com/?page_id=2950#comment-7542</guid>
		<description>Hey Dante what do u predict for snow in the Richmond, VA area hope it was as good as last year LOVED IT!!!!!!!</description>
		<content:encoded><![CDATA[<p>Hey Dante what do u predict for snow in the Richmond, VA area hope it was as good as last year LOVED IT!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part 2 Winter Outlook 2010-2011 U.S. by Miller</title>
		<link>http://www.weatheradvance.com/winter/part-2-winter-outlook-2010-2011-u-s/comment-page-1#comment-7535</link>
		<dc:creator>Miller</dc:creator>
		<pubDate>Tue, 07 Sep 2010 19:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatheradvance.com/?p=5060#comment-7535</guid>
		<description>nice forecast!</description>
		<content:encoded><![CDATA[<p>nice forecast!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
