<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Advance Storm Prediction Center HD</title>
	<atom:link href="http://www.weatheradvance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weatheradvance.com</link>
	<description>Keeping You Ahead Of The Storm!</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spring outlook, including canada.</title>
		<link>http://www.weatheradvance.com/_canada/spring-outlook-including-canada</link>
		<comments>http://www.weatheradvance.com/_canada/spring-outlook-including-canada#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:50:53 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[CANADA_]]></category>

		<guid isPermaLink="false">http://www.weatheradvance.com/?p=8348</guid>
		<description><![CDATA[Spring is approaching, so its time for a spring outlook. The following is from me, on behalf of http://www.bcsouthweather.com/news.php?story=Spring_Outlook_2012_1327885713 Most of the west will be warm and mild for February and the start of spring, while the Northeast will be &#8230; </p><p><a class="more-link block-button" href="http://www.weatheradvance.com/_canada/spring-outlook-including-canada">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.weatheradvance.com/_canada/spring-outlook-including-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming pattern.</title>
		<link>http://www.weatheradvance.com/northeast/upcoming-pattern</link>
		<comments>http://www.weatheradvance.com/northeast/upcoming-pattern#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:58:11 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Mid-Atlantic]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Southeast]]></category>

		<guid isPermaLink="false">http://www.weatheradvance.com/?p=8343</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.weatheradvance.com/northeast/upcoming-pattern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Weekend (SNOW)Storm To Suprise Eastcoast After 50s Meltdown?!?!?!??!?</title>
		<link>http://www.weatheradvance.com/quicksearch/late-weekend-snowstorm-to-suprise-eastcoast-after-50s-meltdown</link>
		<comments>http://www.weatheradvance.com/quicksearch/late-weekend-snowstorm-to-suprise-eastcoast-after-50s-meltdown#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:50:56 +0000</pubDate>
		<dc:creator>Jason Shaulov</dc:creator>
				<category><![CDATA[Quick Search]]></category>

		<guid isPermaLink="false">http://www.weatheradvance.com/?p=8339</guid>
		<description><![CDATA[With an eastern trough developing and the teleconections going into place  this week will have the eastcoast saying Old Man Winter came for vacation and it can be a long one in that case as Chief Meteorologist ,Dante Of Weather &#8230; </p><p><a class="more-link block-button" href="http://www.weatheradvance.com/quicksearch/late-weekend-snowstorm-to-suprise-eastcoast-after-50s-meltdown">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.weatheradvance.com/quicksearch/late-weekend-snowstorm-to-suprise-eastcoast-after-50s-meltdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Look Forward To Spring Of 2012!</title>
		<link>http://www.weatheradvance.com/quicksearch/time-to-look-forward-to-spring-of-2012</link>
		<comments>http://www.weatheradvance.com/quicksearch/time-to-look-forward-to-spring-of-2012#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:56:48 +0000</pubDate>
		<dc:creator>Dante' Brown-Royal</dc:creator>
				<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Mid-Atlantic]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Quick Search]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Southern Plains]]></category>

		<guid isPermaLink="false">http://www.weatheradvance.com/?p=8332</guid>
		<description><![CDATA[Winter at times or, lets be honest, for the most part this winter has felt more like spring. But it is about the time to look forward to the real season of spring as we head into the halfway point &#8230; </p><p><a class="more-link block-button" href="http://www.weatheradvance.com/quicksearch/time-to-look-forward-to-spring-of-2012">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.weatheradvance.com/quicksearch/time-to-look-forward-to-spring-of-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowy Day in the mid-atlantic!!!!!!! (PICTURES)</title>
		<link>http://www.weatheradvance.com/quicksearch/snowy-day-in-the-mid-atlantic-pictures</link>
		<comments>http://www.weatheradvance.com/quicksearch/snowy-day-in-the-mid-atlantic-pictures#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:08:17 +0000</pubDate>
		<dc:creator>Jason Shaulov</dc:creator>
				<category><![CDATA[Quick Search]]></category>

		<guid isPermaLink="false">http://www.weatheradvance.com/?p=8324</guid>
		<description><![CDATA[A good dumping of snow fell from new jersey to new york!!! the winter is snowless no more.]]></description>
		<wfw:commentRss>http://www.weatheradvance.com/quicksearch/snowy-day-in-the-mid-atlantic-pictures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to tell the weather without gadgets</title>
		<link>http://www.weatheradvance.com/winter/how-to-tell-the-weather-without-gadgets</link>
		<comments>http://www.weatheradvance.com/winter/how-to-tell-the-weather-without-gadgets#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:07:07 +0000</pubDate>
		<dc:creator>kmb40</dc:creator>
				<category><![CDATA[Winter Forecast & Outlooks]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.weatheradvance.com/?p=8318</guid>
		<description><![CDATA[This infographic charts different ways to tell the weather without gadgets or tools.]]></description>
		<wfw:commentRss>http://www.weatheradvance.com/winter/how-to-tell-the-weather-without-gadgets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much longer will this snowless winter Last?</title>
		<link>http://www.weatheradvance.com/quicksearch/how-much-longer-will-this-snowless-winter-last</link>
		<comments>http://www.weatheradvance.com/quicksearch/how-much-longer-will-this-snowless-winter-last#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:14:43 +0000</pubDate>
		<dc:creator>Jason Shaulov</dc:creator>
				<category><![CDATA[Quick Search]]></category>

		<guid isPermaLink="false">http://www.weatheradvance.com/?p=8316</guid>
		<description><![CDATA[ As we head into feburary with 2 snowless months in the mid-atlantic,  people wonder when will the white stuff fall? Well it looks like we will be going into a pattern change for a snowier and colder side of winter.We &#8230; </p><p><a class="more-link block-button" href="http://www.weatheradvance.com/quicksearch/how-much-longer-will-this-snowless-winter-last">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.weatheradvance.com/quicksearch/how-much-longer-will-this-snowless-winter-last/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday poses severe snow storm for parts of Pacific Northwest</title>
		<link>http://www.weatheradvance.com/severe-weather/wednesday-poses-severe-snow-storm-for-parts-of-pacific-northwest</link>
		<comments>http://www.weatheradvance.com/severe-weather/wednesday-poses-severe-snow-storm-for-parts-of-pacific-northwest#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:54:34 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[CANADA_]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://www.weatheradvance.com/?p=8308</guid>
		<description><![CDATA[Taken from http://www.bcsouthweather.com/SeWA.php?page=Details_on_Wednesday_Storm_for_Pacific_Northwest_1326770721 Around 10-12 am Wednesday (January 18) will bring heavy snow to areas like  Bellingham, Seattle and Abbotsford. Strong winds will accompany the system, with gusts up to 80 km/h in Vancouver, Nanaimo, Bellingham, and Abbotsford. Heavy snow &#8230; </p><p><a class="more-link block-button" href="http://www.weatheradvance.com/severe-weather/wednesday-poses-severe-snow-storm-for-parts-of-pacific-northwest">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.weatheradvance.com/severe-weather/wednesday-poses-severe-snow-storm-for-parts-of-pacific-northwest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some chances for snow?  (VIDEO)</title>
		<link>http://www.weatheradvance.com/quicksearch/some-chances-for-snow-video</link>
		<comments>http://www.weatheradvance.com/quicksearch/some-chances-for-snow-video#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:40:23 +0000</pubDate>
		<dc:creator>Jason Shaulov</dc:creator>
				<category><![CDATA[Quick Search]]></category>

		<guid isPermaLink="false">http://www.weatheradvance.com/?p=8301</guid>
		<description><![CDATA[heres the video]]></description>
		<wfw:commentRss>http://www.weatheradvance.com/quicksearch/some-chances-for-snow-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest GFS Model Paints 3-4 inches of snow For Saturday/Sunday For D.C &amp; Baltimore</title>
		<link>http://www.weatheradvance.com/northeast/latest-gfs-model-paints-3-4-inches-of-snow-for-saturdaysunday-for-d-c-baltimore</link>
		<comments>http://www.weatheradvance.com/northeast/latest-gfs-model-paints-3-4-inches-of-snow-for-saturdaysunday-for-d-c-baltimore#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:21:59 +0000</pubDate>
		<dc:creator>Dante' Brown-Royal</dc:creator>
				<category><![CDATA[Mid-Atlantic]]></category>
		<category><![CDATA[Northeast]]></category>

		<guid isPermaLink="false">http://www.weatheradvance.com/?p=8296</guid>
		<description><![CDATA[Just take a look at the snowfall outlook and the location of the storm system on the latest 12 model run. This is not set in stone and at this point of time. I would not even get my hopes &#8230; </p><p><a class="more-link block-button" href="http://www.weatheradvance.com/northeast/latest-gfs-model-paints-3-4-inches-of-snow-for-saturdaysunday-for-d-c-baltimore">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.weatheradvance.com/northeast/latest-gfs-model-paints-3-4-inches-of-snow-for-saturdaysunday-for-d-c-baltimore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1132/1134 objects using disk: basic

Served from: www.weatheradvance.com @ 2012-02-04 05:00:52 -->
