<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Advance Storm Prediction Center HD</title>
	<atom:link href="http://www.weatheradvance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weatheradvance.com</link>
	<description>Keeping You Ahead Of The Storm!</description>
	<lastBuildDate>Mon, 23 Apr 2012 20:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Northeast Spring Snowstorm. Snow total forecast (72 hours).</title>
		<link>http://www.weatheradvance.com/quicksearch/northeast-spring-snowstorm-snow-total-forecast-72-hours</link>
		<comments>http://www.weatheradvance.com/quicksearch/northeast-spring-snowstorm-snow-total-forecast-72-hours#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:57:59 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Quick Search]]></category>

		<guid isPermaLink="false">http://www.weatheradvance.com/?p=8485</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.weatheradvance.com/quicksearch/northeast-spring-snowstorm-snow-total-forecast-72-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated 2012 Hurricane Forecast</title>
		<link>http://www.weatheradvance.com/quicksearch/updated-2012-hurricane-forecast</link>
		<comments>http://www.weatheradvance.com/quicksearch/updated-2012-hurricane-forecast#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:07:27 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Quick Search]]></category>

		<guid isPermaLink="false">http://www.weatheradvance.com/?p=8478</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.weatheradvance.com/quicksearch/updated-2012-hurricane-forecast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest of the month forecast- August 11th</title>
		<link>http://www.weatheradvance.com/quicksearch/rest-of-the-month-forecast-august-11th</link>
		<comments>http://www.weatheradvance.com/quicksearch/rest-of-the-month-forecast-august-11th#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:54:44 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Quick Search]]></category>

		<guid isPermaLink="false">http://www.weatheradvance.com/?p=8474</guid>
		<description><![CDATA[16th-19th. Mostly fair. 20th-23rd. Rains fall from Gulf Coast through Carolinas, then fair skies. 24th-27th. Pleasant. 28th-30th. Thunderstorms for Southeast. May 2012 1st-3rd. Fair. 4th-7th. Scattered thunderstorms, then fair. 8th-11th. Dry, pleasant. 12th-15th. Thunderstorms from Tennessee east. Storm developing along &#8230; </p><p><a class="more-link block-button" href="http://www.weatheradvance.com/quicksearch/rest-of-the-month-forecast-august-11th">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.weatheradvance.com/quicksearch/rest-of-the-month-forecast-august-11th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Hurricane Forecast</title>
		<link>http://www.weatheradvance.com/tropical-weather-center/2012-hurricane-forecast</link>
		<comments>http://www.weatheradvance.com/tropical-weather-center/2012-hurricane-forecast#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:06:11 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Tropical Weather Center]]></category>

		<guid isPermaLink="false">http://www.weatheradvance.com/?p=8462</guid>
		<description><![CDATA[The Map with the red, orange, and yellow is the percentage damage and landfall for this hurricane season.]]></description>
		<wfw:commentRss>http://www.weatheradvance.com/tropical-weather-center/2012-hurricane-forecast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rainy Day in The Mid Atlantic Today!</title>
		<link>http://www.weatheradvance.com/mid-atlantic-weather-blog/a-rainy-day-in-the-mid-atlantic</link>
		<comments>http://www.weatheradvance.com/mid-atlantic-weather-blog/a-rainy-day-in-the-mid-atlantic#comments</comments>
		<pubDate>Sun, 25 Mar 2012 14:45:46 +0000</pubDate>
		<dc:creator>Dante' Brown-Royal</dc:creator>
				<category><![CDATA[Mid-Atlantic]]></category>

		<guid isPermaLink="false">http://www.weatheradvance.com/?p=8455</guid>
		<description><![CDATA[Rain is in the forecast and before the weekend is over areas in the mid-Atlantic could receive one to two inches of rain. Winds may pick up as we head into Sunday.]]></description>
		<wfw:commentRss>http://www.weatheradvance.com/mid-atlantic-weather-blog/a-rainy-day-in-the-mid-atlantic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pesky Weather System is Working Its Way into The California, bringing rain &amp; snow!</title>
		<link>http://www.weatheradvance.com/quicksearch/a-pesky-weather-system-is-working-its-way-into-the-california-bringing-rain-snow</link>
		<comments>http://www.weatheradvance.com/quicksearch/a-pesky-weather-system-is-working-its-way-into-the-california-bringing-rain-snow#comments</comments>
		<pubDate>Sun, 25 Mar 2012 14:17:43 +0000</pubDate>
		<dc:creator>Dante' Brown-Royal</dc:creator>
				<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Quick Search]]></category>

		<guid isPermaLink="false">http://www.weatheradvance.com/?p=8456</guid>
		<description><![CDATA[A storm system is working its way into California. It bringing about rain and mountain snow. Snowfall in the mountains over 3,000ft are expected to receive 3-6 inches of snow this morning. Otherwise expect light to moderate rain today and into Sunday. A &#8230; </p><p><a class="more-link block-button" href="http://www.weatheradvance.com/quicksearch/a-pesky-weather-system-is-working-its-way-into-the-california-bringing-rain-snow">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.weatheradvance.com/quicksearch/a-pesky-weather-system-is-working-its-way-into-the-california-bringing-rain-snow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought Continues In Florida</title>
		<link>http://www.weatheradvance.com/southeast/drought-continues-in-florida</link>
		<comments>http://www.weatheradvance.com/southeast/drought-continues-in-florida#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:59:04 +0000</pubDate>
		<dc:creator>Dante' Brown-Royal</dc:creator>
				<category><![CDATA[Southeast]]></category>

		<guid isPermaLink="false">http://www.weatheradvance.com/?p=8445</guid>
		<description><![CDATA[Drought Is still severe in Florida! Florida has been experiencing a prescient streak of bellow average precipitation. Which is unusual for a la nina winter. Right now it does not look like any real drought relief is on the way. I will look into the long range &#8230; </p><p><a class="more-link block-button" href="http://www.weatheradvance.com/southeast/drought-continues-in-florida">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.weatheradvance.com/southeast/drought-continues-in-florida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Threat Not As Great But Possible Tomorrow In Arkansas</title>
		<link>http://www.weatheradvance.com/severe-weather/severe-weather-threat-not-as-great-but-possible-tomorrow-in-arkansas</link>
		<comments>http://www.weatheradvance.com/severe-weather/severe-weather-threat-not-as-great-but-possible-tomorrow-in-arkansas#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:29:31 +0000</pubDate>
		<dc:creator>Dante' Brown-Royal</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Southern Plains]]></category>

		<guid isPermaLink="false">http://www.weatheradvance.com/?p=8441</guid>
		<description><![CDATA[Severe Weather Marched Eastern and Southeastern Texas today producing heavy rain and some severe weather. A few tornado warnings had been issued, but we will have to wait until the end of the day to see if anything results out &#8230; </p><p><a class="more-link block-button" href="http://www.weatheradvance.com/severe-weather/severe-weather-threat-not-as-great-but-possible-tomorrow-in-arkansas">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.weatheradvance.com/severe-weather/severe-weather-threat-not-as-great-but-possible-tomorrow-in-arkansas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow A Severe Weather Outbreak Across Eastern Texas Looks Likely!</title>
		<link>http://www.weatheradvance.com/severe-weather/tomorrow-a-severe-weather-outbreak-across-eastern-texas-looks-likely</link>
		<comments>http://www.weatheradvance.com/severe-weather/tomorrow-a-severe-weather-outbreak-across-eastern-texas-looks-likely#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:22:15 +0000</pubDate>
		<dc:creator>Dante' Brown-Royal</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Southern Plains]]></category>

		<guid isPermaLink="false">http://www.weatheradvance.com/?p=8423</guid>
		<description><![CDATA[I the CPC office has stated that there is a chance for severe weather in the area of Texas. But right now just looking at model guidance and a trough digging into the area, ahead of warm moist air with Dew point &#8230; </p><p><a class="more-link block-button" href="http://www.weatheradvance.com/severe-weather/tomorrow-a-severe-weather-outbreak-across-eastern-texas-looks-likely">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.weatheradvance.com/severe-weather/tomorrow-a-severe-weather-outbreak-across-eastern-texas-looks-likely/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your 7 Day National Weather Outlook</title>
		<link>http://www.weatheradvance.com/quicksearch/your-7-day-national-weather-outlook</link>
		<comments>http://www.weatheradvance.com/quicksearch/your-7-day-national-weather-outlook#comments</comments>
		<pubDate>Tue, 20 Mar 2012 05:23:45 +0000</pubDate>
		<dc:creator>Dante' Brown-Royal</dc:creator>
				<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Mid-Atlantic]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Quick Search]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Southern Plains]]></category>

		<guid isPermaLink="false">http://www.weatheradvance.com/?p=8421</guid>
		<description><![CDATA[I give you the weather outlook for the next week to help you in making plans for the upcoming week as well as discuss upcoming changes to weatheradvance.com]]></description>
		<wfw:commentRss>http://www.weatheradvance.com/quicksearch/your-7-day-national-weather-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1134/1161 objects using disk: basic

Served from: www.weatheradvance.com @ 2012-04-24 10:35:45 -->
